DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX23080507
Size Guide
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| S | 88 | 68 | 108 |
| M | 92 | 73 | 109 |
| L | 96 | 78 | 110 |
| XL | 100 | 83 | 111 |
€45.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Guide
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| S | 88 | 68 | 108 |
| M | 92 | 73 | 109 |
| L | 96 | 78 | 110 |
| XL | 100 | 83 | 111 |
Reviews
There are no reviews yet.