DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX23053111
Size Guide
| Dress Size chart | ||||
| Size/cm | Bust | Hip | Waist | Length |
| S | 70-85 | 70-96 | 54-80 | 107 |
| M | 74-89 | 74-100 | 58-84 | 108 |
| L | 78-93 | 78-104 | 62-88 | 109 |











€39.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Guide
| Dress Size chart | ||||
| Size/cm | Bust | Hip | Waist | Length |
| S | 70-85 | 70-96 | 54-80 | 107 |
| M | 74-89 | 74-100 | 58-84 | 108 |
| L | 78-93 | 78-104 | 62-88 | 109 |











Reviews
There are no reviews yet.