DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX23052005
Size Guide
| Dress Size chart | ||
| Size/cm | Bust | Length |
| S | 79 | 142.5 |
| M | 83 | 143 |
| L | 87 | 143.5 |
| XL | 91 | 144 |



€54.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
| Dress Size chart | ||
| Size/cm | Bust | Length |
| S | 79 | 142.5 |
| M | 83 | 143 |
| L | 87 | 143.5 |
| XL | 91 | 144 |



Reviews
There are no reviews yet.