DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX23051507
Size Guide
| Dress Size chart | ||
| Size/cm | Bust | Length |
| S | 90 | 88 |
| M | 94 | 89.5 |
| L | 100 | 91 |
| XL | 106 | 92.5 |
€36.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
| Dress Size chart | ||
| Size/cm | Bust | Length |
| S | 90 | 88 |
| M | 94 | 89.5 |
| L | 100 | 91 |
| XL | 106 | 92.5 |
Reviews
There are no reviews yet.