DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX23042808
Size Guide
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| S | 88 | 68 | 150 |
| M | 93 | 73 | 151 |
| L | 98 | 78 | 152 |
| XL | 103 | 83 | 153 |
€79.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Guide
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| S | 88 | 68 | 150 |
| M | 93 | 73 | 151 |
| L | 98 | 78 | 152 |
| XL | 103 | 83 | 153 |
Reviews
There are no reviews yet.