DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX23030405
Size Guide
| Dress Size chart | ||
| Size/cm | Bust | Length |
| S | 94 | 82.5 |
| M | 98 | 83.5 |
| L | 102 | 84.5 |
| XL | 106 | 85.5 |
€46.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
| Dress Size chart | ||
| Size/cm | Bust | Length |
| S | 94 | 82.5 |
| M | 98 | 83.5 |
| L | 102 | 84.5 |
| XL | 106 | 85.5 |
Reviews
There are no reviews yet.