DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX230112002
Size Guide
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| S | 80 | 68 | 98 |
| M | 84 | 72 | 99 |
| L | 88 | 76 | 100 |
| XL | 90 | 80 | 101 |

€49.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Guide
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| S | 80 | 68 | 98 |
| M | 84 | 72 | 99 |
| L | 88 | 76 | 100 |
| XL | 90 | 80 | 101 |

Reviews
There are no reviews yet.