DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX221227002
Size Guide
| Size Chart | |||
| Size/cm | Bust | Waist | Length |
| S | 84-88 | 64-68 | 89 |
| M | 88-92 | 68-72 | 90 |
| L | 92-96 | 72-76 | 91 |












€49.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
| Size Chart | |||
| Size/cm | Bust | Waist | Length |
| S | 84-88 | 64-68 | 89 |
| M | 88-92 | 68-72 | 90 |
| L | 92-96 | 72-76 | 91 |












Reviews
There are no reviews yet.