DETAILS
- Dress
- Cold gentle machine wash
- Polyester
- Product ID: SX221109005
Size Guide
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| S | 74 | 60 | 156 |
| M | 78 | 64 | 156 |
| L | 83 | 69 | 158 |
| XL | 88 | 74 | 158 |

€69.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
DETAILS
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| S | 74 | 60 | 156 |
| M | 78 | 64 | 156 |
| L | 83 | 69 | 158 |
| XL | 88 | 74 | 158 |

Reviews
There are no reviews yet.