DETAILS
- Top and skirt
- Cold gentle machine wash
- Polyester
- Product ID: SX221104007
Size Guide
| Top Size chart | ||
| Size/cm | Bust | Length |
| S | 80 | 32 |
| M | 84 | 32 |
| L | 88 | 32 |
| Skirt Size chart | ||
| Size/cm | Waist | Length |
| S | 66 | 43 |
| M | 70 | 43 |
| L | 74 | 43 |
















€119.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
DETAILS
| Top Size chart | ||
| Size/cm | Bust | Length |
| S | 80 | 32 |
| M | 84 | 32 |
| L | 88 | 32 |
| Skirt Size chart | ||
| Size/cm | Waist | Length |
| S | 66 | 43 |
| M | 70 | 43 |
| L | 74 | 43 |
















Reviews
There are no reviews yet.