DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX221009001
Size Guide
| Size Chart | |||
| Size/cm | Bust | Waist | Length |
| S | 60-64 | 65-69 | 80 |
| M | 78-82 | 83-87 | 81 |
| L | 86-90 | 91-95 | 82 |


€79.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
| Size Chart | |||
| Size/cm | Bust | Waist | Length |
| S | 60-64 | 65-69 | 80 |
| M | 78-82 | 83-87 | 81 |
| L | 86-90 | 91-95 | 82 |


Reviews
There are no reviews yet.