- Dress
- Cold gentle machine wash
- Product ID: SX220801008
Size Guide
Size chart | |||
Size/cm | Bust | Waist | Length |
S | 86 | 68 | 124 |
M | 90 | 72 | 125 |
L | 94 | 76 | 126 |
XL | 98 | 80 | 127 |
XXL | 102 | 84 | 128 |
€42.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size chart | |||
Size/cm | Bust | Waist | Length |
S | 86 | 68 | 124 |
M | 90 | 72 | 125 |
L | 94 | 76 | 126 |
XL | 98 | 80 | 127 |
XXL | 102 | 84 | 128 |
Reviews
There are no reviews yet.