DETAILS
- Dress
- Cold gentle machine wash
- Elastane/Spandex
- Product ID: SX220721003
Size Guide
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| S | 104 | 50-110 | 106 |
| M | 108 | 54-114 | 107 |
| L | 112 | 58-118 | 108 |
| XL | 116 | 62-122 | 109 |




€65.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| S | 104 | 50-110 | 106 |
| M | 108 | 54-114 | 107 |
| L | 112 | 58-118 | 108 |
| XL | 116 | 62-122 | 109 |




Reviews
There are no reviews yet.