DETAILS
- Dress
- Product ID: WN221103013
| Size Chart | ||||
| Size/cm | Length | Bust | Waist | Hips |
| S | 79 | 80-86 | 66-71 | 89-95 |
| M | 80 | 86-90 | 70-75 | 93-99 |
| L | 81 | 90-96 | 74-79 | 97-103 |
| XL | 82 | 96-100 | 78-83 | 101-107 |
€49.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
| Size Chart | ||||
| Size/cm | Length | Bust | Waist | Hips |
| S | 79 | 80-86 | 66-71 | 89-95 |
| M | 80 | 86-90 | 70-75 | 93-99 |
| L | 81 | 90-96 | 74-79 | 97-103 |
| XL | 82 | 96-100 | 78-83 | 101-107 |
Reviews
There are no reviews yet.