DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX23051601
Size Guide
| Dress Size chart | ||
| Size/cm | Bust | Length |
| S | 66-96 | 115 |
| M | 70-100 | 116 |
| L | 74-104 | 117 |
| XL | 78-108 | 118 |









€42.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
| Dress Size chart | ||
| Size/cm | Bust | Length |
| S | 66-96 | 115 |
| M | 70-100 | 116 |
| L | 74-104 | 117 |
| XL | 78-108 | 118 |









Reviews
There are no reviews yet.