DETAILS
- Dress
- Cold gentle machine wash
- Elastane/Spandex
- Product ID: SX220718005




Size Guide
| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| M | 88 | 70 | 94 |
| L | 92 | 74 | 95 |
| XL | 96 | 78 | 96 |
| 2XL | 100 | 82 | 97 |
€65.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.




| Dress Size chart | |||
| Size/cm | Bust | Waist | Length |
| M | 88 | 70 | 94 |
| L | 92 | 74 | 95 |
| XL | 96 | 78 | 96 |
| 2XL | 100 | 82 | 97 |
Reviews
There are no reviews yet.